Hi has 1521 active listings and the average listing price is $1,350,000. The typical home in Hi has 3 beds, 2.5 baths, and is 1,705 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
2,311 homes for sale in Hi
- 1/17 17
1 Bed 2 Baths 829 SqFt$545,000Open 10/27 10AM-1PM - 1/30 30
2 Beds 2 Baths 895 SqFt$549,000Open Fri 11AM-2PM - 1/25 25
4 Beds 3 Baths 1,433 SqFt$1,101,000New - 1/16 16
1 Bed 1 Bath 615 SqFt$125,000New - 1/24 24
4 Beds 4 Baths 3,206 SqFt$3,000,000New - 1/15 15
3 Beds 2 Baths 864 SqFt$375,000New - 1/3 3
3 Beds 2 Baths 1,084 SqFt$799,000New - 1/18 18
3 Beds 2 Baths 1,056 SqFt$440,000New - 1/30 30
3 Beds 3 Baths 1,074 SqFt$737,000Active - 1/23 23
1 Bed 1 Bath 753 SqFt$475,000Active - 1/30 30
3 Beds 2 Baths 1,005 SqFt$650,000Active - 1/30 30
3 Beds 2 Baths 1,116 SqFt$699,000Active - 1/27 27
3 Beds 2 Baths 1,660 SqFt$629,000Active - 1/29 29
5 Beds 5 Baths 3,299 SqFt$2,275,000Active - 1/30 30
4 Beds 3 Baths 1,824 SqFt$1,025,000Active - 1/28 28
2 Beds 2 Baths 984 SqFt$325,000Active - 1/30 30
7 Beds 4 Baths 3,000 SqFt$849,000Active - 1/30 30
3 Beds 2 Baths 1,188 SqFt$975,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 838 SqFt$199,000Price Dropped by $21K - 1/27 27
6 Beds 5 Baths 5,464 SqFt$850,000Price Dropped by $25K - 1/19 19
3 Beds 2 Baths 1,242 SqFt$499,000Price Dropped by $31K - 1/23 23
4 Beds 2 Baths 1,107 SqFt$465,000Price Dropped by $10K - 1/27 27
3 Beds 1 Bath 1,196 SqFt$675,000Price Dropped by $25K - 1/30 30
4 Beds 3 Baths 1,836 SqFt$1,339,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 97
