Waikoloa Village
Market InsightsWaikoloa Village has 41 active listings and the average listing price is $727,000. The typical home in Waikoloa Village has 2.5 beds, 2.2 baths, and is 1,246 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
42 homes for sale in Waikoloa Village
- 1/21 21
2 Beds 2 Baths 854 SqFt$420,000Active - 1/30 30
3 Beds 2 Baths 2,024 SqFt$900,000Open Wed 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,104 SqFt$724,000Open Sat 10:30AM-3PM - 1/30 30
1 Bath 491 SqFt$255,000Open Wed 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,278 SqFt$940,000Open Sun 2PM-5PM - 1/29 29
3 Beds 3 Baths 2,980 SqFt$1,695,000New - 1/24 24
2 Beds 2 Baths 922 SqFt$444,900New - 1/29 29
3 Beds 2 Baths 1,152 SqFt$759,000Active - 1/30 30
4 Beds 3 Baths 2,032 SqFt$1,125,000Active - 1/28 28
3 Beds 3 Baths 1,786 SqFt$1,125,000Active - 1/30 30
3 Beds 2 Baths 1,499 SqFt$949,900Active68-3559 AWAMOA PL, Waikoloa, HI 96738
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/30 30
2 Beds 3 Baths 1,277 SqFt$739,000Active - 1/30 30
2 Beds 2 Baths 854 SqFt$330,000Active - 1/28 28
2 Beds 2 Baths 785 SqFt$399,000Active - 1/30 30
2 Beds 3 Baths 1,277 SqFt$699,000Active - 1/30 30
3 Beds 3 Baths 1,231 SqFt$690,000Active - 1/21 21
3 Beds 3 Baths 1,231 SqFt$708,000Active - 1/28 28
2 Beds 2 Baths 785 SqFt$429,900Price Dropped by $7K - 1/17 17
2 Beds 2 Baths 1,100 SqFt$559,000Active68-3907 PANIOLO AVE #604, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/15 15
1 Bed 1 Bath 478 SqFt$385,000Active - 1/18 18
2 Beds 2 Baths 825 SqFt$445,000Active - 1/24 24
2 Beds 2 Baths 854 SqFt$429,999Active68-3883 LUA KULA ST #906, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Condo
- 1/30 30
4 Beds 2 Baths 1,840 SqFt$1,325,000Active - 1/30 30
3 Beds 2 Baths 1,356 SqFt$875,000Price Dropped by $35K
- 1
- 2
